Mostramos la serie más avanzada en reproducción digital de la firma estadounidense Stahl-Tek, la Opus Series.
Stahl-Tek representa una de las empresas que ha alcanzado las cimas más elevadas existentes en reproducción digital a nivel mundial.
OPUS D/A
Especificaciones
| Digital Inputs: | I2S | HDMI |
| SPDIF | 75O ± 1% on RCA | |
| BNC | 75O ± 1% on BNC | |
| AES/EBU | 110O ± 1% on XLR | |
| USB | ||
| Sampling Input Frequencies: | 32KHz – 192KHz | |
| Quantization: | 24 Bit Resolution | |
| Analog Outputs: | Frequency Response | 0Hz – 100Hz ± 0.02dB |
| Signal to Noise Ratio | >127dB | |
| Dynamic Range | >127dB | |
| THD | <0.005% | |
| Output Level | 3.25Vrms or + 12.45 dBu at 0 dBFS (Low Gain Setting) | |
| True Balanced XLR Outputs: | 6.5Vrms or 18.47 dBu at 0 dBFS (High Gain Setting) | |
| Single-Ended RCA Outputs: | 1.63Vrms or + 6.43dBu at 0 dBFS (Low Gain Setting: | |
| 3.25Vrms or + 12.45 dBu at 0 dBFS (High Gain Setting) | ||
| Output Impedance | 43O | |
| Other: | Size | 18.2″ W, 7.5″ H, 15.2″ D |
| Weight | 54 LBS | |
| AC Supply Voltage | 100/120/240 V |
OPUS CDT
Especificaciones
Outputs
The output includes I2S Output via the HDMI connector, the Balanced mode AES/EBU, and the SPDIF via the RCA and BNC connectors. The Transport has 2 times and 4 times up-sampling capability on the I2S output.




























